Walmart vs. Target
versus
tue 11/24/2009
| store | Walmart. | Target. |
| founders | Sam Walton. | George Dayton. |
| year | 1962. | 1902. |
| headquarters | Bentonville, Arkansas. | Minneapolis, Minnesota. |
| CEO | Mike Duke. | Gregg Steinhafel. |
| products sold | Clothing, food, gadgets and housewares. | Clothing, food, gadgets and housewares. |
| logo | Name in blue letters with yellow star or sunburst. | Red bull's eye with name in bold red letters. |
| motto | Low Prices, Always. | Expect More, Pay Less. |
| number of stores | 8,159 stores across the world. | 1,940 stores across the US. |
| number of employees | 2.1 million in 2008. | 351,000 in 2009. |
| find them | All over the world. | All over the U.S. except Vermont. |
| you're greeted by | Old folks with happy faces and the smell of McDonalds. | Red carts and the smell of Pizza Hut. |
| variations | Sam's Club, Wal-Mart Discount Stores, Wal-Mart Supercenter and Wal-Mart Neighborhood Market. | Target Greatland and Super Target. |
| philosophy | "A wide assortment of good-quality merchandise; the lowest possible prices; guaranteed satisfaction with what you buy; friendly, knowledgeable service; convenient hours; free parking; a pleasant shopping experience." - Sam Walton. | "We will offer high-quality merchandise at low margins, because we are cutting expenses. We would much rather do this than trumpet dramatic price cuts on cheap merchandise" - Douglas J. Dayton. |
| customer base | The average U.S. Wal-Mart customer's income is below the national average and more than one-fifth of them lack a bank account, twice the national rate, according to MSN Money. | Roughly 76 percent of Target customers are female. About 80 percent have attended college and 48 percent have completed college, according to Target's Corporate Fact Card. |
| criticized for | Treatment of workers, labor union opposition and use of liiegal workers. | Low wages, lack of labor unions and non-eco friendly items. |
| charity work | Supports the American Red Cross and scholarship funds through Walmart Foundation. | Supports The Salvation Army and the American Red Cross. |
| sports sponsorships | Golf. | NASCAR. |
| in-store private brands | Great Value, Sam's Choice, Metro 7 and Durabrand. | Archer Farms, Choxie, ClearRx, Ming Tsai and Target Brands. |
| exclusive fashion designs by | P. Miller, Taylor Swift for l.e.i., Russell Simmons, Norma Kamali and Miley Cyrus. | Dror, Liz Lange, Converse Anna Sui, Merona and Mossimo. |


Walmart is like the poor man's Target. I only go to Target when I'm feeling fancy.
ψǝǝʞuɐʎ ıɯɐɯψ
11/24/2009
Walmart is the mall where i live
walmart is da place to be
★ мιzz yandel ★ ..
11/24/2009
I agree with u :)...
Dj Malejemplo
11/24/2009
lmaO! yea i tOtali agree alsO!
[Cinthiaaa)
11/24/2009
you took the words out of my mouth... haha
иɐuɾ
11/24/2009
thats so tru pero walmart tiene buenas sales y alot of cheap good stuff lol i love walmart pero target tiene muchas articulos de ropa de calidad rico lol amo a walmart more though im there like all day long lol
naduray
11/29/2009
Hmmmm tough choice here ....well I go 2 target more then I go 2 wal-mart....so I go with TARGET...but if wal-Mart still had the logo of the happy face ..I for sure wud pick wal-mart lol
KiDd 010
11/24/2009
TARGET!! duhhh lmao walmart is cheap hehe
«₮ά₵¤฿Ō¥»®..
11/24/2009
how come Vermont doesn't have target stores?
oooh jaja they forgot the number of
"myspace friends"
jajajaja
☠pxnxo#7☠
11/24/2009
Walmart All The Way!!!
Odettia4ever
11/24/2009
(81 total)
your response