Santogold vs. M.I.A.
versus
mon 8/18/2008
| name | Santi White. | Mathangi "Maya" Arulpragasam. |
| hometown | Philadelphia, PA. | Hounslow, London. |
| born in | 1976. | 1977. |
| what's in a name | Taken from an infamous '80s infomercial selling "Santo Gold" jewelry. | Stands for Missing In Acton and Missing In Action. |
| style | New wave, pop, electro and dub fusion. | World beat, hip hop and electro fusion. |
| previous gig | A&R representative for Epic Records and lead singer of punk band Stiffed. | Visual artist and music video director. |
| breakthrough track | L.E.S. Artistes. | Galang. |
| as heard on | Converse and Bud Light Lime beer commercials. | Pineaple Express movie trailer and soundtrack. |
| young poets | "Me, I'm a creator, thrill is to make it up, the rules I break, got me a place, up on the radar, me, I'm a taker, know what the stakes are, can't roll it back, it's understood, got to play our cards." - Creator. | "I fly like paper, get high like planes, if you catch me at the border I got visas in my name,If you come around here, I make 'em all day, I get one down in a second if you wait." - Paper Planes. |
| killer collabo | Julian Casablancas and N.E.R.D. | Missy Elliot |
| produced by | Mark Ronson, Diplo, John Hill and Switch. | Richard X, Diplo, Timbaland and Switch. |
| in their own words | "It's racist (laughs). It's totally racist. Everyone is just so shocked that I don't like R&B. Why does R&B keep coming into my interviews? It's pissing me off." - Santogold | "And I love hip-hop. I grew up on that shit. I don't wanna say anything bad about it. But by the time I got to it I felt like it was too late. I wanted realism but that was difficult." - M.I.A. |
| most recent release | Santogold. | Kala. |
| the critics | The Onion's A.V. Club: "Santogold manages to weave together a strange amalgam of tracks that sound almost nothing alike, yet are unmistakably part of the same whole. Santogold's relentless disregard for genre boundaries in the service of a stellar pop song is the real glue that holds the album together." | Rolling Stone: "There's a resolute sarcasm, a weariness and defiant determination, a sense of pleasure carved out of work – articulated by the lyrics, embodied by the music. A riot of human, musical and mechanical sounds bubbles underneath these tracks." |
| webprops | 69,279 friends on official MySpace. | 331,768 on official MySpace. |
| best video moment | Becoming digital wallpaper in Lights Out. | Dancing in front of digital wallpaper in Boyz. |


i luv how they are being compared in the same picture, lol. but i go for M.I.A..!!
LocaEcuator1ana
tue 8/19 7:57am
idk neither of them but ill go for the one with the most myspace friends lol that means M.I.A
.Michelle.
tue 8/19 8:01am
@ .Michelle. – click the links! ;-)
jose
tue 8/19 9:05am
I love M.I.A.
☺♥ Peruanchina♥☺
tue 8/19 9:07am
ofcourse i gotta go with M.I.A.
.:Jazmin:.
tue 8/19 12:28pm
I LO0VE WISIN Y YANDEL
.:Jazmin:.
tue 8/19 12:29pm
I GO 4 M.I.A EVEN THOUGH U CANT UNDERSTAND A WORD SHES SAYING....LOL
sugar123
(Chicago,IL)
tue 8/19 2:17pm
I go for M.I.A...her sound to me is so unique and cool. I might understand 1 or 2 words but thats ok i love the beat. And her music videos are cool 2..they are very colorful.
{♥}Jessica_Yañez{♥}
tue 8/19 8:06pm
I'm with Jessica.
Martin
tue 8/19 9:01pm
i gotta go with M.I.A.
la princesa
wed 8/20 12:11pm
(21 total)
your response