ring leader
daily dos
thu 2/4/2010
"Excessive" Internet use is closely linked to depression, according to a study by Leeds University in the U.K. Lead researcher Catriona Morrison: "What we don't know is which comes first – are depressed people drawn to the internet or does the internet cause depression?"
merry virtual xmas
daily dos
fri 12/25/2009
The sale of virtual items in online games and social networks is booming.
legalize don't criticize
daily dos
tue 12/22/2009
The Pew Hispanic Center reports Internet usage by Latinos has risen sharply in the last two years.
legalize don't criticize
daily dos
tue 12/22/2009
Does bypassing a school's web filters to get on banned websites put students at risk?
legalize don't criticize
daily dos
tue 12/22/2009
Apple's plan to make cable television obsolete with an iTunes-like service could feature Disney and CBS shows from the get.
legalize don't criticize
daily dos
tue 12/22/2009
Rage Against The Machine's Killing In The Name Of becomes the number one Christmas song in the United Kingdom, thanks to a campaign on Facebook.
TV vs. The Web
versus
fri 10/2/2009
| medium | Television. | World Wide Web. |
| also known as | TV. | The web. |
| created in | 1927. | 1989. |
| created by | Philo Taylor Farnsworth. | Tim Berners-Lee. |
| regulated by the | FCC. | ICANN. |
| hours spent with per week (U.S.) | Thirteen. | Twelve. |
| average cost | $40.11 for cable TV. | $39 a month for broadband internet. |
| average age of viewer and user | 50 years old. | 37 years old. |
| not as fun without a | Remote control. | Keyboard and mouse. |
| average number of choices | 118.6 TV channels (U.S.) | 231.5 million web sites. |
| biggest new feature | HDTV. | Mobile web. |
| next big thing | 3D. | Artificial intelligence. |
| porn | Pay-per-view cable porn generates $128 million a year. | Online porn generates $1 billion a year. |
| side-effects | Epileptic seizures. | Computer viruses. |
| most viewed | Over 73 million people watched The Beatles' American debut on The Ed Sullivan Show. | Over 127 million people have watched The Evolution of Dance on YouTube. |
| fiending | TV addiction. | Internet addiction disorder. |
| piracy | Stealing cable. | Filesharing. |
| music box | MTV, VH1, BET, mun2. | Pandora, Last FM, MySpace, YouTube. |
| music industry | Boon for sales. | Bane for sales. |
| most popular to date | NBC sitcom Seinfeld. | Yahoo.com. |
| crossover | Lazy Sunday: The Chronicles of Narnia Rap started on TV but blew up on the Web. | TMZ started on the Web before blowing up on TV. |
| shopping | Home Shopping Network and QVC. | Amazon and eBay. |
| for solving problems | Call-in and talk shows. | Google. |
| watch people do dumb s*** on | Reality shows. | Social networks. |
| recent sex scandals | Janet Jackson's breast is exposed during a Super Halftime Show. | Teen actress Vanessa Hudgens is topless in leaked photos. |
| annoying advertising | Commercials that are louder than the TV show you are watching. | Smileys, creepy laughs and "congratulations you won' banner ads. |
(images by William Hook and Silvio Tanaka via flickr)
the way you make me feel
daily dos
sat 6/27/2009
News of Michael Jackson's death almost broke the Internet.