and it feels so good
daily dos
mon 4/20/2009
The Clipse say it's "a blessin' to blow $100,000 in a recession" in a new song, “Kinda Like A Big Deal,” featuring Kanye West.
caught offsides
daily dos
tue 11/18/2008
The Alchemist, Snoop Dogg, Pusha T and Jadakiss dabble in horrorcore in a new animated video, "Lose Your Life."
Pharrell vs. Timbaland
versus
thu 2/8/2007
| name | Pharrell. | Timbaland. |
| full name | Pharrell L. Williams. | Timothy Z. Mosley. |
| born on | April 5, 1973. | March 10, 1971. |
| hometown | Virginia Beach, Virginia. | Norfolk, Virginia. |
| early start | High School Marching Band. | The Swing Mob and Surrounded by Idiots. |
| main occupation | Half of the production duo The Neptunes. | Hip hop and R&B producer. |
| extracurricular activities | Star Trak, Billionaire Boys Club & Ice Cream and A Bathing Ape. | Mosley Music Group. |
| not only a hotshot record producer | Funks hard with N*E*R*D. | Raps hard with Timbaland & Magoo. |
| production style | Tight synth riffs, cut-up snares and Pharrell’s falsetto. | Up-front syncopated bass and snare with sparse techno sounds. |
| has produced | Jay-Z, Justin Timberlake, Lupe Fiasco, Snoop Dogg, Clipse, Gwen Stefani and Kelis. | Missy Elliott, Justin Timberlake, Jay-Z, Nelly Furtado, Beck, and Ludacris. |
| latest solo album | In My Mind, featuring Gwen Stefani, Nelly, Kanye West, and Snoop Dogg. | Timbaland Presents Shock Value, featuring Björk, 50 Cent, Nelly Furtado, Justin Timberlake, M.I.A., and Jay-Z. |
| how much do they charge? | At least $150,000.00. | As much as $500,000. |
| the critics | He may be a studio master, says The Guardian, but he ain't no rapper. | AskMen.com praises his ability to blend diverse sounds without losing the hooks. |
| webprops | 152,632 friends on his MySpace. | 40,935 friends on his MySpace. |
| best video moment | Bragging and boasting alongside Clipse. | Banging it with Justin Timberlake on My Love. |
Clipse, The Good, The Bad & The Queen, Nas, The Shins and Young Jeezy.
the music press
wed 1/31/2007
